Crypto Markets
Real-time prices, 24-hour moves and market caps across the assets BitAdvent tracks. Market cap is derived from live price × curated circulating supply. Not financial advice.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 1 | $79,375.79 | +2.80% | $2.04B | $1.58T | |
| 2 | $2,498.84 | +2.21% | $1.12B | $301.11B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $709.45 | +1.86% | $123.15M | $99.32B | |
| 5 | $1.50 | -0.35% | $378.02M | $87.01B | |
| 6 | $1.00 | +0.00% | $3.56B | $60.01B | |
| 7 | $96.55 | +0.98% | $350.54M | $45.86B | |
| 8 | $0.3434 | -0.12% | $29.40M | $29.74B | |
| 9 | $0.0915 | -1.33% | $94.14M | $13.45B | |
| 10 | $0.2223 | -1.51% | $39.84M | $7.89B | |
| 11 | $11.61 | +1.03% | $40.92M | $7.43B | |
| 12 | $0.1964 | -1.51% | $29.19M | $5.99B | |
| 13 | Toncoin TON | $1.60 | +0.95% | $7.72M | $5.55B |
| 14 | $275.60 | +0.51% | $16.44M | $5.46B | |
| 15 | $1.00 | +0.00% | $5.30B | ||
| 16 | $52.59 | +0.82% | $30.42M | $3.97B | |
| 17 | Shiba Inu SHIB | $0.00000545 | -0.91% | $6.93M | $3.21B |
| 18 | $7.56 | -0.37% | $20.24M | $3.10B | |
| 19 | $4.34 | -4.89% | $40.04M | $2.60B | |
| 20 | Sui SUI | $0.8289 | +0.27% | $85.90M | $2.57B |
| 21 | NEAR Protocol NEAR | $2.00 | +2.25% | $66.80M | $2.40B |
| 22 | $135.11 | -2.07% | $56.84M | $2.03B | |
| 23 | Pepe PEPE | $0.00000412 | +0.24% | $57.92M | $1.73B |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 25 | $0.9100 | -2.15% | $5.99M | $1.37B | |
| 26 | $0.1146 | +6.07% | $13.72M | $1.19B | |
| 27 | $7.80 | -1.89% | $3.17M | $1.19B | |
| 28 | Render RENDER | $1.53 | +1.06% | $5.87M | $793.52M |
| 29 | $1.56 | -2.93% | $2.13M | $607.62M | |
| 30 | Injective INJ | $5.72 | +9.75% | $14.27M | $566.08M |
| 31 | $0.7591 | -1.84% | $5.38M | $485.82M | |
| 32 | Arbitrum ARB | $0.0994 | -2.93% | $6.50M | $447.30M |
| 33 | $0.3281 | -1.47% | $5.68M | $426.53M | |
| 34 | Aptos APT | $0.6150 | -6.39% | $7.71M | $356.70M |
| 35 | Lido DAO LDO | $0.3861 | -1.53% | $5.77M | $345.56M |
| 36 | FLOKI FLOKI | $0.00002754 | -0.51% | $4.44M | $264.38M |
| 37 | Bonk BONK | $0.00000322 | -3.30% | $4.07M | $228.62M |
| 38 | Sei SEI | $0.0478 | -0.27% | $3.46M | $210.10M |
| 39 | dogwifhat WIF | $0.2010 | +0.35% | $3.71M | $200.80M |
| 40 | Celestia TIA | $0.3751 | -3.62% | $3.09M | $180.05M |
| 41 | THORChain RUNE | $0.4820 | +2.55% | $1.85M | $168.70M |
| 42 | Optimism OP | $0.1090 | -3.80% | $3.58M | $163.50M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 3 | $1.00 | +0.00% | $140.00B | ||
| 6 | $1.00 | +0.00% | $3.56B | $60.01B | |
| 15 | $1.00 | +0.00% | $5.30B |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
| # | Coin | Price | 24h | 24h Volume | Market Cap |
|---|---|---|---|---|---|
| 11 | $11.61 | +1.03% | $40.92M | $7.43B | |
| 19 | $4.34 | -4.89% | $40.04M | $2.60B | |
| 22 | $135.11 | -2.07% | $56.84M | $2.03B | |
| 24 | $1,813.70 | +0.76% | $440.71K | $1.64B | |
| 30 | Injective INJ | $5.72 | +9.75% | $14.27M | $566.08M |
| 33 | $0.3281 | -1.47% | $5.68M | $426.53M | |
| 35 | Lido DAO LDO | $0.3861 | -1.53% | $5.77M | $345.56M |
| 41 | THORChain RUNE | $0.4820 | +2.55% | $1.85M | $168.70M |
Price, 24h change and volume via Binance. Stablecoin peg prices shown at $1 where a live pair is unavailable.
What the market thinks
Live odds on the most-traded crypto prediction markets. These reflect what traders are betting — not fact, and not financial advice.
Odds via Polymarket. Prediction markets are speculative crowd sentiment, not financial advice.