Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $707.69 | +1.42% | $99.08B | ||
| 5 | $1.51 | +0.59% | $87.81B | ||
| 7 | $96.78 | +1.20% | $45.97B | ||
| 8 | $0.3435 | +0.00% | $29.75B | ||
| 10 | $0.2234 | -0.89% | $7.93B | ||
| 12 | $0.1965 | -1.31% | $5.99B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $276.90 | +0.99% | $5.48B | ||
| 16 | $52.72 | +1.05% | $3.98B | ||
| 18 | $7.59 | +0.12% | $3.11B | ||
| 20 | Sui SUI | $0.8300 | +0.83% | $2.57B | |
| 21 | NEAR Protocol NEAR | $2.01 | +2.81% | $2.41B | |
| 25 | $0.9160 | -1.08% | $1.37B | ||
| 26 | $0.1168 | +9.24% | $1.22B | ||
| 27 | $7.87 | -0.13% | $1.20B | ||
| 28 | Render RENDER | $1.53 | -0.13% | $794.04M | |
| 29 | $1.56 | -2.74% | $609.57M | ||
| 31 | $0.7653 | -0.60% | $489.79M | ||
| 32 | Arbitrum ARB | $0.0997 | -2.64% | $448.65M | |
| 34 | Aptos APT | $0.6170 | -4.64% | $357.86M | |
| 38 | Sei SEI | $0.0477 | -0.54% | $209.92M | |
| 40 | Celestia TIA | $0.3768 | -2.69% | $180.86M | |
| 42 | Optimism OP | $0.1091 | -3.96% | $163.65M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.